Maintenance Fees
Vogue Condominiums vs The Newtonbrook Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $515,000 | $515,000 | No Data | $630,000 - $888,000 |
Avg. Cost Per Sqft | No Data | $937 | $734 | No Data | $633 |
Price Range | No Data | $2,100 - $2,800 | $2,400 - $2,700 | $3,677 | $3,000 - $3,950 |
Avg. Wait for Unit Availability | 902 Days | 93 Days | 59 Days | 509 Days | 39 Days |
Avg. Wait for Unit Availability | No Data | 48 Days | 35 Days | 415 Days | 44 Days |
Ratio of Units in Building | 1% | 24% | 32% | 4% | 41% |
Total number of units listed and leased in Newtonbrook